HARVEY TOOL

4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach

SKU:
780762
Shipping:
Calculated at Checkout
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
  • 4 FL - 0.0620" (1/16) Cutter DIA x 0.0930" (3/32) LOC x 0.3120" (5/16) Reach
$57.20

Description

0.0620" (1/16) Cutter DIA x 0.0930" (3/32) Length of Cut x 0.3120" (5/16) Reach Carbide Square Backdraft Cutter, 4 Flutes
View AllClose

Additional Information

Cutter Diameter:
0.0620" (1/16)
Neck Diameter:
0.0560"
Length of Cut:
0.0930" (3/32)
Overall Reach:
0.3120" (5/16)
Overall Length:
2.5000" (2-1/2)
Angle per Side:
1.0
Included Angle:
2.0
Flutes:
4"
LOC Multiple:
(1.5x)
Reach Multiple:
(5x)
Shank Diameter:
0.1250" (1/8)
Metric:
N
Coating:
UN
View AllClose